S.N | Sector | Nationality | Fare | Offer |
---|---|---|---|---|
1 | Kathmandu to Pokhara | Foreigner | USD 106 | USD 98 |
2 | Kathmandu to Pokhara | Indian | INR 2625 | INR 2562.5 |
3 | Kathmandu to Pokhara | Nepali | NPR 4200 | NPR 4100 |
Departure (KTM) | Arrival Time (PKR) | Airlines |
6:30 | 7:00 | Buddha Air |
7:30 | 8:00 | Buddha Air |
8:00 | 8:30 | Buddha Air |
10:45 | 11:10 | Buddha Air |
12:10 | 12:40 | Buddha Air |
13:20 | 13:50 | Buddha Air |
14:20 | 14:50 | Buddha Air |
15:35 | 16:05 | Buddha Air |
16:30 | 17:00 | Buddha Air |
19:15 | 19:45 | Buddha Air |
20:15 | 20:45 | Buddha Air |
Fact about Kathmandu to Pokhara Flight
- The distance Between Kathmandu to Pokhara is 200km.
- The total flight duration from Kathmandu to Pokhara is 30min.
- Three different airlines operated their flights Buddha Air, Yeti Airlines, and Shree Airlines.
- Passengers have to reach 1 hour prior to the airport.
- The weight limit is 20 kg baggage per person.